Notifikasi SPS Negara Anggota WTO
|
2023 |
|||
|
Bulan |
Minggu ke- |
Ringkasan Notifikasi SPS Negara Anggota WTO |
Notifikasi SPS Negara Anggota WTO |
| Nopember | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Oktober | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| September | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Agustus | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Juli | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Juni | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Mei | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| April | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Maret | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Februari | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Januari | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| 2022 | |||
| Bulan | Minggu ke- | Ringkasan Notifikasi SPS Negara Anggota WTO | Notifikasi SPS Negara Anggota WTO |
| Desember | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | none | none | |
| November | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Oktober | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| September | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Agustus | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Juli | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Juni | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Mei | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| April | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Maret | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Februari | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
| Januari | I | rar | |
| II | rar | ||
| III | rar | ||
| IV | rar | ||
|
Bulan |
Ringkasan Notifikasi SPS Negara Anggota WTO |
Notifikasi SPS Negara Anggota WTO |
| 2021 | ||
| Agustus | rar | |
| Juli | rar | |
| Juni | rar | |
| Mei | rar | |
| April | rar | |
| Maret | rar | |
| Februari | rar | |
| Januari | rar | |
| 2020 | ||
| Desember | rar | |
| Nopember | rar | |
| Oktober | rar | |
| September | rar | |
| Agustus | rar | |
| Juli | rar | |
| Juni | rar | |
| Mei | rar | |
| April | rar | |
| Maret | rar | |
| Februari | rar | |
| Januari | rar | |
| 2019 | ||
| Desember | rar | |
| Nopember | rar | |
| Oktober | rar | |
| September | rar | |
| Agustus | rar | |
| Juli | rar | |
| Juni | rar | |
| Mei | rar | |
| April | rar | |
| Maret | rar | |
| Februari | rar | |
| Januari | rar | |
| 2018 | ||
| Desember | rar | |
| Nopember | rar | |
| Oktober | rar | |
| September | rar | |
| Agustus | rar | |
| Juli | rar | |
| Juni | rar | |
| Mei | rar | |
| April | rar | |
| Maret | rar | |
| Februari | rar | |
| Januari | rar | |
KETENTUAN SPS DALAM PERJANJIAN FTA DAN CEPA
| No. | Forum Kerjasama | Dokumen |
| 1. | ATIGA | |
| 2. | AANZFTA | |
| 3. | Indonesia - Chile CEPA | |
| 4. | Indonesia - Australia CEPA | |
| 5. | ASEAN Hogkong FTA | |
| 6. | Indonesia-EFTA CEPA |
ASEAN STANDARD ENDORSED BY AMAF
| No. | Judul | Dokumen |
| 1. | ASEAN Standard for Cocoa Bean | |
| 2. | ASEAN Standard for Oyster Mushroom | |
| 3. | ASEAN Standard for Peanuts | |
| 4. | ASEAN Standard for Sugar Apple | |
| 5. | ASEAN Standard for Sweet Potato | |
| 6. | ASEAN Standard for Tea | |
| 7. | ASEAN Standard for Sweet Tamarind | |
| 8. | ASEAN Standard for Organic Agriculture | |
| 9. | ASEAN Standard Requirement for Foot and Mouth Disease Vaccine for Pigs, Inactivated | |
| 10. | Manual of ASEAN Standard for Good Manufacturing Practices (GMP) for Animal Vaccines | |
| 11. | ASEAN Good Animal Husbandry Practices for Layers and Broilers Food Safety Module | |
| 12. | ASEAN Rabies Elimination Strategy | |
| 13. | Guidelines on ASEAN Good Aquaculture Practices (ASEAN GAqP) for Food Fish | |
| 14. | ASEAN Standard Requirements for Foot and Mouth Disease Vaccine for Cattle and Buffaloes, Inactivated |
PERJANJIAN SPS DALAM KERANGKA KERJASAMA AMAF
| Perjanjian SPS | Dokumen |
| Memorandum of Understanding between Members of the Association of Southeast Asian Nations (ASEAN) and the World Organisation for Animal Health (OIE) | |
| Implementation Agreement for ASEAN-German Programme on Response to Climate Change : Agriculture, Forestry and Related Sectors (GAP-CC) | |
| ASEAN Plus Three Emergency Rice Reserve Agreement | |
| Agreement between the Governments of the Member States of the Association of Southeast Asian Nations and the Republic of Korea on Forest Cooperation | |
| Memorandum of Understanding on ASEAN Co-Operation in Agriculture and Forest Products Promotion Scheme | |
| Memorandum of Understanding between the Association of Southeast Asian Nations (ASEAN) Secretariat and the Ministry of Agriculture of the People's Republic of China on Agricultural Cooperation | |
| Protocol to Amend the Agreement for the Establisment of ASEAN Animal Health Trust Fund | |
| ASEAN - China MoU on SPS | |
| ASEAN Statement on Strengthening Forest Law Enforcement and Governance (FLEG) |